Year | Team(s) |
2020/21 | Division 1 Club Champions |
2018/19 | Division 4 East |
2016/17 | Division 2 Women |
2015/16 | Masters 45+ |
2014/15 | Division 2 Women & Masters 45+ |
2013/14 | Division 1 Seconds, Division 1 Fourths & Division 4 East |
2012/13 | Division 3 Women |
2011/12 | Division 3 Women |
2010/11 | Division 1 Firsts |
2009/10 | Division 1 Firsts, Division One Fourths & Division Two Reserves |
2008/09 | Division 1 Firsts, Division One Fourths, Division Four East (Fifths) & Division 2 Women |
2007/08 | Division Two Masters |
2006/07 | Division 1 Club Champions, Division 1 Firsts & Division One Fourths |
2005/06 | Division 1 Club Champions & Division Four South (Fifths) |
2004/05 | Division 1 Seconds & Division Four |
2003/04 | Division 1 Seconds & Division 1 Thirds Division 2 Fourths |
2001/02 | Division 1 Thirds |
2000/01 | Division 2 Club Champions, Div 2 Seconds Div 2 Thirds & Div 5 North |
1998/99 | Division 1 Thirds |
1997/98 | Division 1 Seconds & Fourths |
1996/97 | Division 1 Club Champions & Division 1 Thirds |
1995/96 | Division 1 Seconds & Division 1 Thirds |
1994/95 | Division 1 Thirds & Division 5 |
1993/94 | Division 1 Thirds |
1992/93 | Division 1 Firsts |
1991/92 | Division 1 Firsts |
1990/91 | Division 1 Club Champions, Division 1 Firsts & Division 1 Seconds |
1989/90 | Division 1 Firsts |
1986/87 | Division 1 Club Champions, Division 1 Firsts & Division 5 |
1985/86 | Division 1 Club Champions & Division 1 Firsts |
1984/85 | Division 1 Club Champions |
1983/84 | Division 1 Club Champions & Division 1 Thirds |
1981/82 | Division 1 Club Champions & Division 1 Firsts |
1980/81 | Division 1 Club Champions & Division 1 Firsts |
1979/80 | Division 1 Zone & Division 3 North |
1978/79 | Division 3 North |
1976/77 | Division 3 West |
Winter Competition |
1976 | A2 Grade |
1975 | B Grade Club Champions & B1 Grade |
1974 | B2 Grade |
1973 | B Grade |
1972 | B Grade |
1971 | C Grade Club Champions, C Grade & C3 Grade |
1970 | C1 Grade & C2 Grade |
1964 | D Grade & D1 Grade |